

Minggu lepas ade sorang kawan aku ni beli phone ni so aku tengok SONY ni best jugak tapi grafik dia kurang skit........jadi kau orang nilailah sendiri..........
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
HSDPA 850 / 1900 / 2100 - American version | |
Announced | 2008, September |
Status | Available. Released 2008, November |
Dimensions | 95 x 47 x 14.3 mm |
Weight | 98 g |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches |
- Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
Phonebook | Yes, up to 1000 entries, Photocall |
Call records | 30 received, dialed and missed calls |
Internal | 120 MB |
Card slot | Memory Stick Micro (M2), up to 8GB, 1GB card included |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Videocall camera |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0/HTML(NetFront 3.4), Web shortcut keys, RSS |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | Silky Gold, Majestic Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
- YouTube application - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo |
Standard battery, Li-Po 950 mAh (BST-33) | |
Stand-by | Up to 400 h |
Talk time | Up to 10 h |
No comments:
Post a Comment